The Local Stars - Data Table
| Designation |
Name |
Right Ascension |
Declination |
Visible Magnitude |
Absolute Magnitude |
Distance (LY) |
| -- | Proxima Centauri | 14h 30m | -62o 40' | 11.20 | 15.70 | 4.2 |
| Alpha A Cen | Rigil Kentaurus | 14h 40m | -60o 48' | -0.01 | 4.39 | 4.3 |
| Alpha B Cen | -- | 14h 40m | -60o 48' | 1.33 | 5.73 | 4.3 |
| -- | Barnard's Star | 17h 58m | 4o 41' | 9.54 | 13.20 | 6.0 |
| Wolf 359 | -- | 10h 56m | 7o 1' | 13.50 | 16.60 | 7.8 |
| DB+36*2147 | Lalande 21185 | 11h 3m | 35o 58' | 7.48 | 10.50 | 8.3 |
| Alpha B CMa | Sirius B | 6h 45m | -16o 43' | 8.44 | 11.30 | 8.6 |
| Alpha A CMa | Sirius A | 6h 45m | -16o 43' | -1.46 | 1.43 | 8.6 |
| L726-8A | -- | 1h 39m | -17o 56' | 12.60 | 15.40 | 8.7 |
| L726-8B | -- | 1h 39m | -17o 56' | 13.00 | 15.80 | 8.7 |
| Ross 154 | -- | 18h 50m | -23o 51' | 10.40 | 13.20 | 9.4 |
| Ross 248 | -- | 23h 42m | 44o 9' | 12.30 | 14.80 | 10.3 |
| Epsilon Eri | -- | 3h 33m | -9o 27' | 3.73 | 6.15 | 10.7 |
| Ross 128 | -- | 11h 48m | 0o 48' | 11.00 | 13.40 | 10.9 |
| L789-6A | -- | 22h 39m | -15o 17' | 12.30 | 14.60 | 11.2 |
| L789-6B | -- | 22h 39m | -15o 17' | 12.50 | 14.80 | 11.2 |
| Epsilon Ind | -- | 22h 3m | -56o 47' | 4.69 | 6.99 | 11.3 |
| 61 Cyg A | -- | 21h 7m | 38o 45' | 5.21 | 7.49 | 11.4 |
| 61 Cyg B | -- | 21h 7m | 38o 45' | 6.03 | 8.31 | 11.4 |
| Alpha CMi A | Procyon A | 7h 39m | 5o 14' | 0.38 | 2.66 | 11.4 |
| Alpha CMi B | Procyon B | 7h 39m | 5o 14' | 10.70 | 13.00 | 11.4 |
| BD+59*1915A | -- | 18h 43m | 59o 38' | 8.91 | 11.20 | 11.4 |
| BD+59*1915B | -- | 18h 43m | 59o 38' | 9.69 | 12.00 | 11.4 |
| Tau Cet | -- | 1h 44m | -15o 56' | 3.50 | 5.76 | 11.5 |
| BD+43*44A | -- | 0h 18m | 44o 0' | 8.70 | 13.20 | 11.6 |
| BD+43*44B | -- | 0h 18m | 44o 0' | 11.10 | 13.40 | 11.6 |
| CD-36*15693 | -- | 23h 6m | -35o 51' | 7.34 | 6.57 | 11.7 |
| G51-15 | -- | 8h 30m | 26o 48' | 14.80 | 17.00 | 11.8 |
| L725-32 | -- | 1h 12m | -16o 59' | 12.00 | 14.20 | 12.2 |
| BD+5*1688 | -- | 7h 27m | 5o 14' | 9.82 | 11.90 | 12.3 |
| CD-39*14192 | -- | 21h 17m | -38o 52' | 6.68 | 8.74 | 12.6 |
| -- | Kapteyn's Star | 5h 12m | -45o 1' | 8.89 | 10.90 | 12.7 |
| Kruger 60A | -- | 22h 28m | 57o 47' | 9.59 | 11.60 | 12.9 |
| Kruger 60B | -- | 22h 28m | 57o 42' | 11.30 | 13.30 | 12.9 |
| BD-12*4253 | -- | 16h 30m | -12o 40' | 10.10 | 12.10 | 13.4 |
| Ross 614A | -- | 6h 29m | -2o 47' | 11.10 | 13.10 | 13.4 |
| Ross 614B | -- | 6h 29m | -2o 47' | 14.00 | 15.90 | 13.4 |
| -- | van Maanen's Star | 0h 49m | 5o 23' | 12.40 | 14.20 | 14.1 |
| Wolf 424B | -- | 12h 33m | 9o 3' | 13.40 | 15.20 | 14.3 |
| Wolf 424A | -- | 12h 33m | 9o 3' | 13.10 | 14.90 | 14.4 |
| L1159-16 | -- | 2h 0m | 13o 1' | 12.30 | 14.00 | 14.6 |
| L143-23 | -- | 10h 45m | -61o 10' | 13.90 | 15.60 | 14.7 |
| LP 731-58 | -- | 10h 48m | -11o 21' | 15.60 | 17.30 | 14.8 |
| G208-45 | -- | 19h 54m | 44o 24' | 14.00 | 15.70 | 14.8 |
| G208-44 | -- | 19h 54m | 44o 24' | 13.40 | 15.10 | 14.8 |
| CD-37*15492 | -- | 0h 5m | -37o 21' | 13.40 | 15.10 | 14.9 |
| L145-141 | -- | 11h 45m | -64o 49' | 11.40 | 13.10 | 15.0 |
| BD+68*946 | -- | 17h 38m | 68o 21' | 9.15 | 10.80 | 15.0 |
| CD-46*11540 | -- | 17h 29m | -46o 52' | 9.37 | 11.10 | 15.0 |
| CD-49*13515 | -- | 21h 34m | -49o 1' | 8.68 | 10.30 | 15.2 |
| G158-27 | -- | 0h 7m | -7o 34' | 13.70 | 15.40 | 15.3 |
| BD-15*6290 | -- | 22h 53m | -14o 16' | 10.20 | 11.80 | 15.4 |
| CD-44*11909 | -- | 17h 37m | -44o 18' | 11.00 | 12.60 | 15.5 |
| BD+50*1725 | -- | 10h 1m | 49o 28' | 6.61 | 8.20 | 15.7 |
| Sigma2 Eri A | -- | 4h 15m | -7o 39' | 4.43 | 6.00 | 15.8 |
| Sigma2 Eri B | -- | 4h 15m | -7o 39' | 9.52 | 11.10 | 15.8 |
| Sigma2 Eri C | -- | 4h 15m | -7o 39' | 11.20 | 12.70 | 15.8 |
| BD+20*2465 | -- | 10h 20m | 19o 52' | 9.43 | 11.00 | 15.9 |
| BD+44*2051A | -- | 11h 6m | 43o 33' | 8.68 | 10.20 | 16.1 |
| BD+44*2051B | -- | 11h 6m | 43o 33' | 14.40 | 15.90 | 16.1 |
| 70 Oph A | -- | 18h 5m | 2o 31' | 4.20 | 5.71 | 16.3 |
| 70 Oph B | -- | 18h 5m | 2o 31' | 5.99 | 7.50 | 16.3 |
| Alpha Aql | Altair | 19h 51m | 8o 52' | 0.77 | 2.25 | 16.5 |
| BD-43*4305A | -- | 22h 47m | 44o 20' | 10.00 | 11.50 | 16.6 |
| BD-43*4305B | -- | 22h 47m | 44o 20' | 11.90 | 13.40 | 16.6 |
| AC+79*3888 | -- | 11h 48m | 78o 42' | 10.80 | 12.20 | 16.9 |
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer.
|