The Planets - Comparative Data

Comparative Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto
Order 1 2 3 4 5 6 7 8 9
Mass 0.055 0.817 1 0.107 316.667 95.000 14.500 16.667 0.002
Density 0.98 0.95 1 0.71 0.24 0.13 0.22 0.31 0.38
Gravitational Acceleration 0.39 0.88 1 0.38 2.34 0.93 0.80 1.12 0.44
Escape Velocity 0.38 0.92 1 0.45 5.31 3.18 1.89 2.11 0.47
Orbital Velocity 1.61 1.18 1 0.81 0.44 0.32 0.23 0.18 0.15
Dist Sun 0.39 0.72 1 1.52 5.20 9.54 19.18 30.10 39.53
Eccentricity 2.52 0.09 1 1.14 0.60 0.68 0.57 0.11 3.01
Perihelion 0.33 0.78 1 1.50 5.39 9.81 19.93 32.49 32.47
Aphelion 0.43 0.67 1 1.54 5.04 9.31 18.58 28.07 45.53
Equatorial Radius 0.38 0.95 1 0.53 11.19 9.41 4.10 3.81 0.18
Polar Radius 0.38 0.95 1 0.53 10.52 8.48 4.01 3.72 0.18
Sidereal Period 0.24 0.62 1 1.88 11.86 29.46 84.01 164.80 248.50
Rotational Period 58.65 243.01 1 1.03 0.41 0.43 0.72 0.74 6.39

spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer.

© 1998-2010 by Andrew Thompson. All rights reserved.
Web hosting compliments of Java Web Hosting.

Java Web Hosting
© 1998-2010 by Andrew Thompson (http://athompson.info/). All rights reserved.